Investor calendar 2010
| Date | |
|---|
| Thursday 11 Feb 2010 | Financial Statements Release 2009 |
| Week 10/2010 | Annual Report 2009 |
| Wednesday 24 March 2010 | Annual General Meeting The AGM will be held on Wednesday 24 March at 17:00 Finnish time in Technopolis Ruoholahti, Hiilikatu 3, Helsinki. Registration and AGM documents |
| Tuedsay 18 May 2010 | Interim Report January-March 2010 |
| Thursday 12 August 2010 | Interim Report January-June 2010 |
| Thursday 11 November 2010 | Interim Report January-September 2010 |
Silent period
Salcomp does not conduct any meetings with capital market representatives during two weeks prior to the publishing of financial results.